Specialization: Engineering and management in public food service and agritourism
Curriculum
Bachelor programme – Specialization: Engineering and management in public food service and agritourism
1st Year
| No. | Subject | ECTS credits | Discipline code | |
| Sem. I | Sem. II | |||
| COMPULSORY COURSES | ||||
| 1. | Mathematical and economic statistics | 5 | – | ZIMAPF 101 |
| 2. | Physics | 5 | – | ZIMAPF 102 |
| 3. | General economics | – | 5 | ZIMAPF 103 |
| 4. | Fundamentals of management | – | 4 | ZIMAPF 104 |
| 5. | General marketing | – | 5 | ZIMAPF 105 |
| 6. | Applied informatics and digitization | 5 | – | ZIMAPF 106 |
| 7. | General plant technologies | 6 | – | ZIMAPF107 |
| 8. | General animal husbandry technologies | 6 | – | ZIMAPF108 |
| 9 | Communication and public relations | – | 3 | ZIMAPC 109 |
| 10 | Biotechnologies | 3 | 4 | ZIMAPC 110 |
| 11 | Physical education sem I, sem II | 2 | 2 | ZIMAPC111 |
| 12 | Practical training | – | 4 | ZIMAPF 112 |
| OPTIONAL COURSES | ||||
| Package I* | ||||
| 13 | Community agricultural policies | – | 3 | ZIMAPF 113 |
| Rural development | ZIMAPF 114 | |||
| Package II** | ||||
| 14 | Foreign languages | 2 | 2 | ZIMPAC 115 |
| ELECTIVE COURSES | ||||
| 15 | The basics of entrepreneurship | 3 | – | ZIMPAS 116 |
| PEDAGOGY MODULE | ||||
| 16 | Psychology of education | 5 | – | DPPDC.101 |
| 17 | Pedagogy I (Basics of pedagogy+ Theory and methodology of curricula) | – | 5 | DPPDC.102 |
* To choose a topic
** To choose between: English, French, German, Spanish, Italian
2nd Year
| No. | Subject | ECTS credits | Discipline code | |
| Sem. I | Sem. II | |||
| COMPULSORY COURSES | ||||
| 1 | Food biochemistry | 5 | – | ZIMAPF 201 |
| 2 | Digital applications in HoReCa | 5 | – | ZIMAPF 202 |
| 3 | Biochemistry | – | 4 | ZIMAPF 203 |
| 4 | Agri-food economics | – | 4 | ZIMAPF 204 |
| 5 | Processing of agri-food products I* | – | 5 | ZIMAPF 205 |
| 6 | Tourism geography and tourist resources | 5 | – | ZIMAPS 206 |
| 7 | Human nutrition | – | 4 | ZIMAPS 207 |
| 8 | Food microbiology | 5 | – | ZIMAPS 208 |
| 9 | Food hygiene | 5 | – | ZIMAPS 209 |
| 10 | Culinary techniques and pastry products | – | 4 | ZIMAPS 210 |
| 11 | Agritouristic constructions | – | 3 | ZIMAPS 211 |
| 12 | Physical education | 2 | 2 | ZIMAPC 212 |
| 13 | Practical training | – | 4 | ZIMAPF 213 |
| OPTIONAL COURSES | ||||
| Package I** | ||||
| 14 | Computer-aided graphics | 3 | – | ZIMAPF 214 |
| Strategic management | ZIMAPF 215 | |||
| Package *** | ||||
| 15 | Foreign languages | 2 | 2 | ZIMAPC 216 |
| ELECTIVE COURSES | ||||
| 16 | Public administration | 3 | – | ZIMAPS 217 |
| PEDAGOGY MODULE | ||||
| 17 | Pedagogy II (Instruction theory and methodology + Assessment theory and methodology) | 5 | – | DPPDC.103 |
| 18 | Didactics of speciality | – | 5 | DPPDC.104 |
* 3 credits awarded to the examen / 2 credits to the project
** To choose a topic
*** To choose between: English, French, German, Spanish, Italian
3rd Year
| No. | Subject | ECTS credits | Discipline code | |
| Sem. I | Sem. II | |||
| COMPULSORY COURSES | ||||
| 1. | Commodity science | – | 4 | ZIMAPF 301 |
| 2. | Ecology and environmental protection | 5 | – | ZIMAPF 302 |
| 3. | Management of quality | 4 | 3 | ZIMAPF 303 |
| 4. | Management and fauna hunting capitalization | – | 4 | ZIMAPS 304 |
| 5. | Processing of agricultural products | 5 | – | ZIMAPF 305 |
| 6. | Agritourism spatial planning | 5 | – | ZIMAPS 306 |
| 7. | Beverages technology and capitalization | – | 4 | ZIMAPS 307 |
| 8. | Management of agritourism farms* | 3 | 5 | ZIMAPS 308 |
| 9. | Management in public food service and agritourism | – | 4 | ZIMAPS 309 |
| 10. | Consumer behavior and protection | 4 | – | ZIMAPS 310 |
| 11. | Practical training | – | 4 | ZIMAPS 311 |
| OPTIONAL COURSES | ||||
| Package I** | ||||
| 12. | Ethics and academic integrity | – | 2 | ZIMAPF 312 |
| Law | ZIMAPF 313 | |||
| Package II** | ||||
| 13. | Cynegetics | 4 | – | ZIMAPS 314 |
| Forestry and forest products | ZIMAPS 315 | |||
| ELECTIVE COURSES | ||||
| 14. | Physical education | 1 | 1 | ZIMAPC 315 |
| PEDAGOGY MODULE | ||||
| 15. | Computer assisted training | 2 | – | DPPDC 105 |
| 16. | Classroom management | – | 3 | DPPDC 106 |
| 17. | Teaching practice in compulsory secondary school education (1,2) | 3 | 2 | DPPDC 107-8 |
| 18. | Graduation exam: Level I | – | 5 | DPPDC 109 |
* 3 credits awarded to the examen / 2 credits to the project
** To choose a topic
4th Year
| No. | Subject | ECTS credits | Discipline code | |
| Sem. I | Sem. II | |||
| COMPULSORY COURSES | ||||
| 1 | Accountancy | – | 3 | ZIMAPF 401 |
| 2 | Packaging and design | – | 3 | ZIMAPF 402 |
| 3 | Financial and economic analysis | 5 | – | ZIMAPF 403 |
| 4 | Management of human resources | 4 | – | ZIMAPF 404 |
| 5 | Traditional food technologies | – | 3 | ZIMAPS 405 |
| 6 | Food quality control* | 4 | 4 | ZIMAPS 406 |
| 7 | Hospitality techniques in hotels and restaurants | 5 | 4 | ZIMAPS 407 |
| 8 | Principles and methods of food products preservation | 5 | – | ZIMAPS 408 |
| 9 | Gastronomy | – | 3 | ZIMAPS 409 |
| 10 | Marketing in public food service and agritourism | 4 | – | ZIMAPS 410 |
| 11 | Practical training | – | 4 | ZIMAPS 411 |
| 12 | Writing of graduation project | – | 4 | ZIMAPS 412 |
| OPTIONAL COURSES | ||||
| Package I** | ||||
| 13 | Cultural tourism and ecotourism | 3 | – | ZIMAPF 413 |
| Financing and crediting | ZIMAPD 414 | |||
| Package II** | ||||
| 14 | Merchandising | – | 2 | ZIMAPS 415 |
| Negotiation techniques | ZIMAPS 416 | |||
| ELECTIVE COURSES | ||||
| 15 | Institutions, mechanisms and community technologies | 2 | 1 | ZIMAPC 417 |
* 2 credits awarded to the examen / 2 credits to the project
** To choose a topic