The International Conference
on Global Research and Education
on Global Research and Education
The 23rd International Conference on Global Research and Education, known as Inter-Academia, will be held in Iași, Romania, from 31st August to 4th September 2026. The conference is organized by Alexandru Ioan Cuza University of Iași.
Activities will include research presentations by students and faculty, discussions aimed to enhance research and education initiatives, and visits to facilities of both the host University and the local partner Iasi University of Life Sciences (IULS).
On 1st September 2026 the plenary talks, scientific sessions, Young iA and lunches will take place in Iasi University of Life Sciences (IULS).
The conference programme
for 1st of September 2026
| 08:30 – 08:50 | REGISTRATION | ||
| 08:50 – 09:00 | Welcome address of IULS Rector, Prof. Gerard JITĂREANU | ||
| 09:00 – 09:10 | Address of His Excellency Mr. Takashi KATAE, Ambassador of Japan to Romania | ||
| 09:10 – 09:20 | Double Degree Diploma Signing Ceremony (Shizuoka University – IULS) | ||
| Break | |||
| 09:30 – 10:00 | PL3 | Futoshi IWATA | Recent Developments in Microfabrication and Nanoimaging Based on Optical and Probe Microscopy |
| 10:00 – 10:30 | PL4 | Daniel VIZMAN | Tailoring Optical Properties in Fluoride Crystals by doping with rare earth materials |
| 10:30 – 11:00 | Coffee break | ||
| 11:00 – 11:15 | O8 | Ioana Cristina GERBER | Influence of environmental exposure on reactive nitrogen chemistry in plasma-treated water |
| 11:15 – 11:30 | O9 | Roxana STRUNGARU-JIJIE | Microplastics in the Danube Delta Biosphere Reserve: Characterization, Distribution and Removal by Advanced Oxidation Processes |
| 11:30 – 11:45 | O10 | Jaroslav KRISTOF | Medium-dependent delayed cytotoxicity of plasma-treated liquids in undifferentiated HL-60 cells |
| 11:45 – 12:00 | O11 | Marius BLAJAN | Blood Coagulation by Microplasma Endoscope Device |
| 12:00 – 12:15 | O12 | Kazuo SHIMIZU | Transient Modulation of the Blood–Brain Barrier by Cold Atmospheric Microplasma-Induced Redox Signaling |
| 12:15 – 12:30 | O13 | Ștefănica STOICA | Influence of a seaweed-based biostimulant on the content of stress-related pigments in Momordica charantia under salt stress |
| 12:30 – 12:45 | O14 | Iuliana MOTRESCU | Comparative Assessment of Non-Thermal Plasma Processing of Seeds for Micro-greens Production |
| 12:45 – 13:00 | O15 | Atsushi NAKAMURA | Toward Hybrid VR Interaction: Modeling Fingertip Tactile Responses to Hardness Using Vibration Analysis |
| 13:00 – 14:00 | LUNCH | ||
| 14:00 – 14:15 | O16 | László F. SIMON | Multiparametric SPRi and SH-SAW biosensing of recognition interfaces and dynamically evolving biomolecular systems |
| 14:15 – 14:30 | O17 | Ryosuke MATSUBARA | Preparation of vertically oriented aromatic polyester thin films by thermal chemical vapor deposition for piezoelectric devices |
| 14:30 – 14:45 | O18 | Tamara POTLOG | Composition and structure of chitosan conjugated ZnO NPs |
| 14:45 – 15:00 | O19 | Kazuhiko HARA | Influence of acetic acid addition to the source solution on the fabrication of ZnO nanocrystals-dispersed (Zn, Mg) thin films by mist chemical vapor deposition |
| 15:00 – 15:15 | O20 | Mariana NEAMȚU | Spiropyran functionalized TiO2-based hybrid nanomaterials for enhanced photocatalytic response under simulated solar conditions |
| Young iA Oral session | |||
| 11:00 – 11:15 | YO1 | Takaya KANAMORI | Towards Enhancing Robustness in Cooperative Learning for Autonomous Driving Control through Dynamic Cooperative Example Generation Using Large Language Models |
| 11:15 – 11:30 | YO2 | Mădălina SPIRIDON | Comparative Analysis of Classical and Hybrid Quantum Models for Pharmaceutical Drug Classification |
| 11:30 – 11:45 | YO3 | Samunuru Tulasi VENKATA SAI VARMA | Controlled Synthesis and Spray Coated Ti₃C₂Tₓ MXene on Textile Substrates for Wearable Thermoelectric Applications |
| 11:45 – 12:00 | YO4 | Laura NATU | Integrating Ocupational Exposure Parameters and Textile Engineering Principles for Enhanced UV Protection in Outdoor Work Environments |
| 12:00 – 12:15 | YO5 | András CSÓKA | Detecting, Intercepting, or Manipulating Communication Between a Drone and Its Controller |
| 12:15 – 12:30 | YO6 | Vivien CSÖRGŐOVÁ | Fuzzy Logic-Based Image Enhancement |
| 12:30 – 12:45 | YO7 | Marcell György GYURÁSZIK | Algorithmic search of debt cycles in an economic environment |
| 12:45 – 13:00 | YO8 | Yuta NAGAI | Development of Biomimetic Speech Robot for Vowel Production Using Airflow-Controlled Vocal Cord |
| 13:00 – 14:00 | LUNCH | ||
| 14:00 – 14:15 | YO9 | Nusser DÁVID | Data driven modelling of chaos |
| 14:15 – 14:30 | YO10 | Robert MIKUSKA | Bridging Linear and Nonlinear Control Education Through DC Motor Modeling and TP Model Transformation |
| 14:30 – 14:45 | YO11 | Gabriel ANDRIȘAN | The Influence of TVA Configuration on Thrust and Specific Impulse |
| 14:45 – 15:00 | YO12 | Mirabela BABIN | Modification of polydimethylsiloxane surface properties of by atmospheric-pressure plasma in air |
| 15:00 – 15:15 | YO13 | Daris ALFAFA | Electron-Wave Interference in Band-to-Band Tunneling of Highly-Doped Silicon pn Junctions |
| 15:15 – 20:00 | IULS Visiting | ||
The full conference programme is available here:
https://www.plasma.uaic.ro/interAcademia/iA2026/program/d-program/